Application:
The classification of food, frozen food, coffee beans, oats, sugar, salt (film), rice, pet food, puffed food, peanut, popcorn, nuts, seeds, hardware etc.
Packaging Samples:
Technical Parameter:
Type | QUA-400W |
Control system | PLC+English interface |
Packing speed | 5-60 bags/min |
Display | 7 inch touch screen |
Weigher type | 10/14 heads |
Weighing hopper volume | 1.3L/2.5L |
Weighing accuracy | ±0.5-1.5g |
Single weighing range | 10-800g//20-1500g |
Pillow bag size | Bag length50-300mm(L)Bag width50-200mm(W) |
Stand bag size | Bag length50-300mm(L)Bag front width50-120mm(W)Bag side width40-80mm |
The max. roll film width | 420mm |
Type of sealing | Pillow bag, standing bag |
Packing material | OPP/CPP,OPP/CE,PET/PE, etc |
Measuring range | 30-1200ml |
Gas consumption | 0.3m3/min |
Air consumption | 0.65mpa |
Film pulling driven system | Servo motor |
Horizontal sealing driven system | Cylinder / Servo motor |
Technology Charateristic:
- PLC control with stable reliable biaxial high accuracy output and color touch screen, bag-making, measuring, filling, printing, cutting , finished in one operation.
- Separate circuit boxes for pneumatic control and power control. Noise is low, and the circuit is more stable.
- Film-pulling with servo motor double belt: less pulling resistance, bag is formed in good shape with better appearance, belt is resistant to be worn-out.
- External film releasing mechanism: simpler and easier installation of packing film.
- Adjustment of bag deviation just needed to be controled by the touch screen. Operation is very simple.
- Close down type mechanism , defending powder into inside of machine.