Technical Parameters:
| Model: | QUA-720 | |
| Bag type | Quad seal bag, gusseted bag | |
| Operation Mode | Intermittent | |
| Speed | Up to 50 bags/min | |
| Quad Seal Bag | Length | 100 to 420mm (4 to 16.5 in) |
| Width | 100 to 240 mm (4 to 9.4 in) | |
| Depth | 50 to 120 mm (2 to 4.7 in) | |
| Reel Film Width: | Width and depth combinations are limited by the overall 730mm (28.7in) | |
| Edge Seal Width | 5-10mm (0.2-0.39in) | |
| Film Thickness | 0.04-0.12mm (40-120mic.) | |
| Reel Outer Dia | 500mm (19.7in) | |
| Reel Inner Dia | 75mm (2.9in) | |
| Voltage | 220V/50Hz, 1phase or per customer specification | |
| Power Consumption | 4KW | |
| Compressed Air Requirement | 0.6 MPa 0.36 M3/min | |
| Machine Dimension: | L1850 x W1300 x H2300 mm; (in): L73 x W51.2 x H90.5 | |
| Shipping Dimension: | L1850 X W1400 X H2000 mm; (in):L72.8 X W55.2 X H78.8 | |
Technical Characteristics:
- PLC control with stable reliable biaxial high accuracy output and color touch screen, bag-making, measuring, filling, printing, cutting , finished in one operation.
- Separate circuit boxes for pneumatic control and power control. Noise is low, and the circuit is more stable.
- Film-pulling with servo motor double belt: less pulling resistance, bag is formed in good shape with better appearance, belt is resistant to be worn-out.
- External film releasing mechanism: simpler and easier installation of packing film.
- Adjustment of bag deviation just needed to be controled by the touch screen. Operation is very simple.
- Close down type mechanism , defending powder into inside of machine.
Packaging Sample:


